Charging infrastructure
Public, operational stations from the DOE Alternative Fuels Data Center.
| State | Stations | DC fast ports | Networks |
|---|---|---|---|
| CA | 19,825 | 18,265 | 63 |
| TX | 3,783 | 5,138 | 51 |
| FL | 4,422 | 4,975 | 49 |
| NY | 5,551 | 3,284 | 46 |
| IL | 1,819 | 2,803 | 43 |
| GA | 2,376 | 2,202 | 44 |
| WA | 3,186 | 2,194 | 39 |
| NJ | 1,862 | 2,064 | 43 |
| MA | 4,354 | 1,964 | 36 |
| PA | 2,100 | 1,945 | 43 |
| NC | 1,896 | 1,833 | 38 |
| VA | 1,808 | 1,764 | 35 |
| MI | 2,054 | 1,703 | 32 |
| CO | 2,850 | 1,610 | 46 |
| MD | 1,682 | 1,511 | 34 |
| OH | 1,909 | 1,503 | 39 |
| AZ | 1,514 | 1,475 | 30 |
| OR | 1,671 | 1,283 | 37 |
| NV | 647 | 1,165 | 33 |
| TN | 1,124 | 1,012 | 34 |
| IN | 720 | 992 | 27 |
| UT | 1,022 | 965 | 32 |
| SC | 686 | 912 | 35 |
| OK | 388 | 911 | 21 |
| AL | 563 | 900 | 31 |
| MN | 954 | 892 | 33 |
| MO | 1,339 | 889 | 33 |
| WI | 862 | 875 | 30 |
| CT | 1,594 | 759 | 31 |
| NM | 479 | 613 | 21 |
| IA | 478 | 585 | 19 |
| KY | 404 | 465 | 29 |
| ME | 664 | 427 | 27 |
| LA | 270 | 411 | 22 |
| KS | 577 | 376 | 21 |
| NH | 309 | 350 | 26 |
| MS | 220 | 343 | 20 |
| VT | 552 | 322 | 25 |
| DE | 234 | 311 | 21 |
| AR | 355 | 298 | 20 |
| ID | 248 | 296 | 23 |
| NE | 324 | 261 | 19 |
| MT | 155 | 252 | 18 |
| WV | 190 | 217 | 13 |
| HI | 392 | 185 | 13 |
| WY | 121 | 169 | 12 |
| SD | 118 | 158 | 12 |
| RI | 341 | 142 | 16 |
| ND | 103 | 141 | 11 |
| AK | 74 | 99 | 10 |
| DC | 309 | 55 | 18 |
| PR | 22 | 1 | 6 |
AK — fast charging sites
- Chugiak, AK - Tesla Supercharger
Chugiak · Tesla 8 DC - Trapper Creek, AK - Tesla Supercharger
Trapper Creek · Tesla 8 DC - Anchorage, AK - Tesla Supercharger
Anchorage · Tesla 8 DC - Cantwell, AK - Tesla Supercharger
Cantwell · Tesla 8 DC - Nenana, AK - Tesla Supercharger
Nenana · Tesla 8 DC - Fairbanks, AK - Tesla Supercharger
Fairbanks · Tesla 7 DC - NOT A PUBLIC SITE - IONNA Customer Experience Center (@East)
Adak · IONNA 6 DC - Three Bears - Birchwood
Chugiak · EVGATEWAY 4 DC - Three Bears - Sterling
Sterling · EVGATEWAY 4 DC - Three Bears - Trapper Creek
Trapper Creek · EVGATEWAY 4 DC - Soldotna, AK - Tesla Supercharger
Soldotna · Tesla 4 DC - Kendall Ford of Wasilla
Wasilla · Blink Network 4 DC - Chugach Electric HQ
Anchorage · SYNERGEV 2 DC - Fred Meyer Juneau
Juneau · Non-Networked 2 DC - Chevrolet of Wasilla
Wasilla · Non-Networked · Free 2 DC - Golden Valley Electric Fairbanks
Fairbanks · FLO 2 DC - Three Bears Healy
Healy · Non-Networked 2 DC - ReCharge Alaska - Delta Junction
Delta Junction · Non-Networked · $0.55 per kWh 2 DC - ReCharge Alaska - Subway
Glennallen · Non-Networked · $0.55/kWh 2 DC - Soldotna Auto Mall
Soldotna · Blink Network 2 DC - Three Bears - Healy
Healy · EVGATEWAY 2 DC - NOT A PUBLIC SITE - IONNA Customer Experience Center (@West)
Adak · IONNA 2 DC - Downtown Transit Center
Juneau · Non-Networked · Free 1 DC - DIMOND CENTER EAST TOWER
Anchorage · ChargePoint Network 1 DC - Jack River Properties Alaska
Cantwell · FLO 1 DC - Denali Brewing Co
Talkeetna · Non-Networked · Donations accepted 1 DC - Alaskan Brewing Tap Room
Juneau · Non-Networked · Free 1 DC - SEWARDCHAMBER SAK FAST
Seward · ChargePoint Network 1 DC