EV Center
The questions an EV listing page never answers.
Can it make your trip. What it costs to charge where you live. What your state charges you for owning it. Whether the tax rules people still quote at you actually exist.
The federal EV purchase credits no longer exist.
Sections 30D ($7,500 new) and 25E ($4,000 used) were terminated for vehicles acquired after
2025-09-30. So was the 45W commercial credit that made
leases cheap. Any calculator still applying them is producing a number you cannot claim.
What applies now.
81,500
Charging stations
74,265
DC fast ports
52
States covered
12
Networks ranked
Measured DOE Alternative Fuels Data Center, refreshed nightly.
Longest range, by trim
| Vehicle | Trim | EPA range | kWh/100mi |
|---|---|---|---|
| 2022 TESLA Model S | — | 405 | 28.08 |
| 2023 TESLA Model S | — | 405 | 28.08 |
| 2021 TESLA Model S | Long Range | 405 | 28.08 |
| 2020 TESLA Model S | Long Range Plus | 402 | 28.80 |
| 2022 TESLA Model S | Plaid (19 inch wheels) | 396 | 29.05 |
| 2021 TESLA Model S | Performance (19in Wheels) | 387 | 30.64 |
| 2020 TESLA Model S | Long Range | 373 | 30.36 |
| 2021 TESLA Model X | Long Range Plus | 371 | 32.10 |
| 2019 TESLA Model S | Long Range | 370 | 30.36 |
| 2023 HYUNDAI Ioniq 6 | Long range RWD (18 inch Wheels) | 361 | 24.07 |
| 2022 TESLA Model 3 | Long Range AWD | 358 | 25.73 |
| 2023 TESLA Model 3 | Long Range AWD | 358 | 25.73 |
| 2021 TESLA Model 3 | Long Range AWD | 353 | 25.15 |
| 2020 TESLA Model X | Long Range Plus | 351 | 32.10 |
| 2020 TESLA Model S | Performance (19in Wheels) | 348 | 32.40 |
| 2022 TESLA Model S | Plaid (21 inch wheels) | 348 | 33.37 |
| 2023 TESLA Model X | — | 348 | 33.04 |
| 2021 TESLA Model S | Plaid (21inch wheels) | 348 | 33.37 |
Trim-level figures come from joining the federal VIN catalogue with the EPA efficiency database. Neither source carries this on its own.
Networks by fast-charging capacity
- Tesla37,675 DC · 3,059 sites
- Electrify America5,825 DC · 1,199 sites
- eVgo Network5,147 DC · 1,180 sites
- ChargePoint Network4,674 DC · 46,692 sites
- RED_E2,077 DC · 1,007 sites
- Blink Network1,935 DC · 5,873 sites
- EV Connect1,639 DC · 1,377 sites
- IONNA1,302 DC · 143 sites
- FORD_CHARGE1,250 DC · 346 sites
- Non-Networked1,097 DC · 5,036 sites
- RIVIAN_ADVENTURE1,081 DC · 156 sites
- FCN850 DC · 188 sites